Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : CHINALCO
Model Number : 6A02 AB 7003 7005 7075 7039
Certification : SGS ISO ROHS
Place of Origin : Mainland China
MOQ : 500KGS
Price : 500-1000 USD PER TON
Payment Terms : L/C, T/T, Western Union
Supply Ability : 30TONGS PER MONTH
Delivery Time : 5-10Days after confirming order
Packaging Details : Standard Waterproof Package
Surface treatment : Coated
Product Name : Aluminum Steel Coil
Temper : T3-T8
Sample : Sample Freely
Application : ACP,wall calding,facades,roofs .etc
Alloy Or Not : Is Alloy
6A02 AB 7003 7005 7075 7039 H12 H18 H24 High Strength Corrosion Resistant Aluminum Steel Coil for Indoor Decoration
Product Description:
What is an aluminium coil?
Aluminum coil refers to sheets of flattened aluminum that have been rolled (or coiled), with the width of the sheet being much greater than its thickness. As shown in Figure 1, an aluminum coil is simply an aluminum sheet wound on a core. [Learn more about aluminum alloys on
GlobalSpec.
Surface Treatment | Coated |
Processing Service | Bending, Decoiling, Welding, Punching, Cutting |
Delivery Time | 8-14 days |
Product Name | Aluminum Sheet Coil |
Technique | Cold Rolled Hot Rolled |
Sample | Sample Freely |
MOQ | 500KGS |
Surface | Costomized |
Package | Standard Seaworthy Package |
Product Image:
Chemical Composition:
Grade | chemical composition, weight percent (%) | ||||||||||
C | H | O | N | Fe | Al | V | Pd | Ni | Mo | Ti | |
(≤) | (≤) | (≤) | (≤) | (≤) | - | - | - | - | - | bal | |
GR1 | 0.08 | 0.015 | 0.18 | 0.03 | 0.2 | - | - | - | - | - | bal |
GR2 | 0.08 | 0.015 | 0.25 | 0.03 | 0.3 | - | - | - | - | - | bal |
GR4 | 0.08 | 0.015 | 0.25 | 0.03 | 0.3 | - | - | - | - | - | bal |
GR5 | 0.08 | 0.015 | 0.2 | 0.05 | 0.4 | 5.5~6.75 | 3.5~4.5 | - | - | - | bal |
GR7 | 0.08 | 0.015 | 0.25 | 0.03 | 0.3 | - | - | 0.12~0.25 | 0.12~0.25 | - | bal |
GR9 | 0.08 | 0.015 | 0.15 | 0.03 | 0.25 | 2.5~3.5 | 2.5~3.5 | - | - | - | bal |
GR11 | 0.08 | 0.15 | 0.18 | 0.03 | 0.2 | - | - | 0.12~0.25 | - | - | bal |
GR12 | 0.08 | 0.15 | 0.25 | 0.03 | 0.3 | - | - | - | 0.6~0.9 | 0.2~0.4 | bal |
GR23 | 0.08 | 0.125 | 0.13 | 0.03 | 0.25 | 5.5~6.5 | 3.5~4.5 | - | - | - | bal |
Physical properties:
Grade | Physical properties | |||||
Tensile strength | Yield strength | Elongation in 4D | Reduction of Area | |||
Min | Min (0.2%, offset) | Min (%) | Min (%) | |||
ksi | MPa | ksi | MPa | |||
Gr1 | 35 | 240 | 20 | 138 | 24 | 30 |
Gr2 | 50 | 345 | 40 | 275 | 20 | 30 |
Gr4 | 80 | 550 | 70 | 483 | 15 | 25 |
Gr5 | 130 | 895 | 120 | 828 | 10 | 25 |
Gr7 | 50 | 345 | 40 | 275 | 20 | 30 |
Gr9 | 90 | 620 | 70 | 483 | 15 | 25 |
Gr12 | 70 | 483 | 50 | 345 | 18 | 25 |
Gr23 | 120 | 828 | 110 | 759 | 10 | 15 |
Packaging and shipping Details:
1.inner packing: plastic foam bag;
2.outer packing: plywood case with strips;
3.We ship worldwide by EMS ,DHL ,UPS ,FedEx ,TNT and so on
FAQ:
Q1: ARE YOU FACTORY OR TRADER?
A1: Our company is a cold rolling manufacturer of magnetic stainless steel coil since 2012. We've gained our Export Right and become an integrated company of industry and trade in order to satisfy buyer's multi-request on different material and products.
Q2: WHICH MATERIAL/PRODUCTS YOU CAN PROVIDE?
A2: Stainless Steel Coils / Strips, Stainless Steel Sheets / Plates, Stainless Steel Circles / Discs, Decorative Stainless Steel Sheets.
Q3: HOW TO GET A SAMPLE?
A3: FREE samples are available for your checking and testing. And to get free samples, you need to send us you detailed receiving address (including post code) and your DHL/FedEx/UPS account for collecting samples, courier cost will be paid in your side.
Q4: HOW TO VISIT YOUR FACTORY?
A4: Most of the main cities have flights to Wuxi; you can take flight to Wuxi Shuofang International Airport.
If you come from Shanghai, it will take 2 hours by flight (every day 5 flights).
If you come from Hongkong, it will take 1 hour by flight (every day 1 flight around noon time).
![]() |
6A02 AB 7003 7005 7075 7039 H12 H18 H24 High Strength Corrosion Resistant Aluminum Steel Coil for Indoor Decoration Images |