Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : TISCO
Model Number : 304 309S 904L 2205 2507
Certification : SGS ISO ROHS
Place of Origin : Mainland China
MOQ : 1ton
Price : 500-1000 USD PER TON
Payment Terms : L/C, T/T, Western Union
Supply Ability : 800TONS PER MONTH
Delivery Time : 5-10Days after confirming order
Packaging Details : Standard Seaworthy Package
Commodity : 304 309S 904L 2205 2507
Standard : ASTM,GB,AISI,JIS,DIN
Length : 1000-12000mm,as per requested
Type : Steel Plate
Product Name : 304 Stainless Steel Sheet
Processing : Bending, Welding, Decoiling, Punching, Cutting
Mirror Surface Inox Metal 304 Stainless Steel Sheet 309S/904L/2205/2507 For Jewelry
Product Discription
Stainless Steel Plate is well-known for its corrosion resistance, strength and durability. It is suitable for many applications, including kitchen and bathroom fixtures, food processing equipment, chemical and petrochemical processing, and more. It is not only an economical choice, but also an ideal choice for many industries.
Property | Description |
---|---|
Surface | No.1, No.4, 8K |
Thickness | 0.05mm-3mm |
Length | 1000mm-12000mm |
Material | Stainless Steel |
Edge | Slit Edge, Mill Edge |
Application | Construction, Decoration, Industry, Etc. |
Standard | ASTM, AISI, DIN, EN, GB, JIS |
Grade | 304 309S 904L 2205 2507 |
Width | 1000mm-2000mm |
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0- |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 - |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Application
![]() |
Mirror Surface Inox Metal 304 Stainless Steel Sheet 309S/904L/2205/2507 For Jewelry Images |